⛄️油 Fortified, Wholefood, Superfood, Keto, Nootrition Powder (flavour master) | Complete Food Recipe
| Amount | Volume | Ingredient | £ / day | Source | || |---|---|---|---|---|---|---| | 0 | g | ------ L I Q U I D C O M P O N E N T ------ | £0.00 | ||| | 0 |
Ingredients
- 76 ml ⛄️ 😇🍃🌱 ᜵ | Rapeseed oil [MUFAs, ω-6] (ω-6 value estimated)
- 18 g 🍖 | Brown rice protein [c'ine, meth'ine]
- 10 g 🍖💪 | Goat & sheep whey concentrate powder
- 4 g 🐚 | Sesame seed, milled [omega-6, Zn, Ca, leucine] NF=52, NC=23.45
- 8 g 🐚 | Hemp protein [vit-E, lecithin, easy-digest (??), macros not keto]
- 8 g 🍋🍋 | Coconut Flour [fibre, Fe] NF=17
- 7 g 🐚🍋 | Barley grass juice powder [K, Ca, Mg, Fe, Cu, P, Mn, Zn, β-carotene, B1, B2, B6, C, folic acid, B5
- 8 g 🌿🌱 🐚🍋 | Spinach powder {!! update values from packet !!}
- 7 g 🍃🇨🇳🌱 🐚🍋 | Spinach powder {!! update values from packet !!}
- 5 g 🍃🌱 🐚🍋 | Broccoli powder [vit-A]
- 2.4 g 🍃🌱 🐚🍋🌿 | Boabab-fruit powder [K, Mg, Ca, B-vits, ] NC=26
- 4 g 🍋 | Amla berry powder [vit-C]
- 5 g 🌱☠ 🐚🍋👅 | Cinnamon, saigon [insulin-smoothing, Ca, Mn, vit-A, vit-K] {!! update values from default cinnamon !!}
- 4 g 🍃🌱 👅 | Ginger, ground [anti-inflammatory, test-booster]
- 2 g 1 tsp 🍃🌱 | Turmeric, ground [curcumin, anti-inflammatory]
- 0.3 g ¼ tsp 🔍 🌱 | Curcumin with BioPerine®, 95% [anti-inflammatory, anti-oxidant]
- 2.8 g 🐚 | Magnesium threonate
- 2.8 g 🐚 | Potassium citrate
- 2.8 g 🐚 | Potassium chloride
- 2.8 g 🦅👅 | Himalayan pink salt [84 µinerals, ~85% na] {!! UPDATE MINERALS VALUES !!}
- 1.64 g 🐚 | Calcium orotate [penetrates cell membranes foreffective delivery of Ca+ ion]
- 0.5 g 🐚 | Calcium citrate-malate [water-soluble, >bioavailability than most Ca supp's]
- 0.5 g 🐚 | Calcium-D-Glucarate [liver detox, œstrogen, LDL]
- 0.14 pill Molybdenum, chelated
- 0.8 g 🍋🐚 | Complete Multivitamin Complex Powder™ (contains no Vit-K2)
- 6 g 🍋 | Sunflower Lecithin [choline, emulsifier] {could use 1% of liquid weight}
- 0.01 g 🍋 | Vitamin B5 powder [stress]
- 0.02 g 🍋 | Vitamin B3 powder
- 2 g 🍋 | Choline bitartrate [cognition, fat metabolism, endurance sport, li
More Like This
Practice Fuel Complete | Complete Food Recipe | Complete Foods
completefoods.co
JV Superfood | Complete Food Recipe | Complete Foods
completefoods.co
soylent_2013-10-12T1847_1 | Complete Food Recipe | Complete Foods
completefoods.co
John Ryan, | Complete Food Recipe | Complete Foods
completefoods.co
Food 2.0 | Complete Food Recipe | Complete Foods
completefoods.co
💪 美 PREÜBEREAT ⓶ 食 (Pt. Deux): Péng’s Healthy, Fortified, Superfood, Wholefood Dark Pre-Workout (fl
completefoods.co
Digital Eats | Complete Food Recipe | Complete Foods
completefoods.co
PHD Rations 1.1 | Complete Food Recipe | Complete Foods
completefoods.co