Mississippi Recipes for Success

Mississippi Recipes for Success

mrs.mdek12.org

| INGREDIENT | MEASURE (FOR 50 SERVINGS) | |---|---| | Eggs, Whole, Hard Cooked, Medium, #1323 | 17 eggs | | Chicken, Diced, Cooked, IQF, #1019 | 6 pounds + 12

View full recipe on mrs.mdek12.org

Recipe Saint is a recipe index: we list the ingredients so you can search, save and plan. The full method, times and servings are on the publisher's page at mrs.mdek12.org.

Share this recipe:

Ingredients

  • Eggs, Whole, Hard Cooked, Medium, #1323 | 17 eggs
  • Chicken, Diced, Cooked, IQF, #1019 | 6 pounds + 12 ounces
  • Celery, Fresh, Diced, #4005 | 1 quart + 1 cup
  • Pickles, Relish, Sweet, #2816 | 2 cups
  • Pepper, Black, Ground, #2718 | 2 teaspoons
  • Mustard, Powder, Dry, #2712 | 1 tablespoon + 2 teaspoons
  • Mayonnaise, Reduced Calorie, Bulk, #2249 | 3 cups
  • Eggs, Whole, Hard Cooked, #1323 | 25 eggs
  • Cucumber with Peel, Whole, Fresh, #4101 | 2 pounds + 2 ounces
  • Tomatoes, Cherry, Fresh, #4108 | 4 pounds + 10 ounces
  • Salad Mix, Iceberg, Carrot, Red Cabbage, #4012 | 9 pounds + 8 ounces
  • Salad, Mesclun Mix, (Spring Mix), #4014 | 6 pounds + 12 ounces
  • Lettuce, Green Loose Leaf, Crowns, Fresh, #4007 | 2 pounds + 6 ounces
  • Grapes, Red/Green, Seedless, Bulk, Fresh, #4206 | 3 quarts + 1/2 cup
  • Dressing, Fat Free Italian, 1.5 ounce, #2204 | 50 packets

More Like This